Features | Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | ||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
£4.20 /month
or try it free
|
£5.60 /month
or try it free
|
£10.50 /month
or try it free
|
£15.00 /month
or try it free
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
Features | Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | ||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
£4.20 /month
or try it free
|
£5.60 /month
or try it free
|
£10.50 /month
or try it free
|
£15.00 /month
or try it free
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
© 2021 tenspade.com